Quantity: | |
---|---|
DR-T5
set
1 set
Technical parameters | |||
Model | DR-T5 | DR-T8 | DR-T10 |
H.F output | 5KW | 8KW | 10KW |
Power input | 8.5KVA | 15KVA | 15KVA |
Oscillation frequency | 27.56MHz | ||
Oscillation tube | 7T85 | 7T69 | E3069 |
Upper plate size | 200*350nn | 400*600mm | 450*650mm |
Lower plate size | 400*600mm | 600*800mm | 650*850mm |
Gap of eelctrode | 200mm | ||
Dimension | 1000*600*1730 | 1000*800*1860mm | |
Weight | 450KG | 500KG |
Technical parameters | |||
Model | DR-T5 | DR-T8 | DR-T10 |
H.F output | 5KW | 8KW | 10KW |
Power input | 8.5KVA | 15KVA | 15KVA |
Oscillation frequency | 27.56MHz | ||
Oscillation tube | 7T85 | 7T69 | E3069 |
Upper plate size | 200*350nn | 400*600mm | 450*650mm |
Lower plate size | 400*600mm | 600*800mm | 650*850mm |
Gap of eelctrode | 200mm | ||
Dimension | 1000*600*1730 | 1000*800*1860mm | |
Weight | 450KG | 500KG |
ADD: No. 31-32, Longxin 2 Str., Tianmei Village, Huangjiang Town, Dongguan, Guangdong, China (Mainland)