Availability: | |
---|---|
Quantity: | |
GF-400
DANREL
Video on Youtube:
1. Plastic tube: http://youtu.be/wm-FJdpDC50
2. Alunimum tube: http://youtu.be/TyZC5aO68W0
Model: GF-400 Automatic plastic tube filling and sealing machine for comestic
Video on Youtube:
1. Plastic tube: http://youtu.be/wm-FJdpDC50
2. Alunimum tube: http://youtu.be/TyZC5aO68W0
Model: GF-400 Automatic plastic tube filling and sealing machine for comestic
Model | GF—400L | GF—400F |
Tube material | Metal tube, ALU tube | Plastic tube, Multiple tube |
Tube diameter | φ13—φ50 | φ13—φ50 |
Tube length | 50—250(customizable) | 50—250(customizable) |
Filling volume | 10—300ml/tube(adjustable) | 10—300ml/tube(adjustable) |
Filling accuracy | ≤±1% | ≤±1% |
Product capacity(pc/h) | 1800—4200(adjustable) | 1800—4000(adjustable) |
Working pressure | 0.55—0.65mpa | 0.55—0.65mpa |
Motor power | 2kw(380V/220V 50Hz) | 2kw(380V/220V 50Hz) |
Heat sealing power | 3kw | 3kw |
Overall dimension(mm) | 2620×1236×1980 | 2620×1236×1980 |
Machine weight(kg) | 1100 | 1100 |
Model | GF—400L | GF—400F |
Tube material | Metal tube, ALU tube | Plastic tube, Multiple tube |
Tube diameter | φ13—φ50 | φ13—φ50 |
Tube length | 50—250(customizable) | 50—250(customizable) |
Filling volume | 10—300ml/tube(adjustable) | 10—300ml/tube(adjustable) |
Filling accuracy | ≤±1% | ≤±1% |
Product capacity(pc/h) | 1800—4200(adjustable) | 1800—4000(adjustable) |
Working pressure | 0.55—0.65mpa | 0.55—0.65mpa |
Motor power | 2kw(380V/220V 50Hz) | 2kw(380V/220V 50Hz) |
Heat sealing power | 3kw | 3kw |
Overall dimension(mm) | 2620×1236×1980 | 2620×1236×1980 |
Machine weight(kg) | 1100 | 1100 |
ADD: No. 31-32, Longxin 2 Str., Tianmei Village, Huangjiang Town, Dongguan, Guangdong, China (Mainland)